Myanmar Vinegar Products SpecificationsProduct Description Nutritional Information
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Average Nutritive values for 5% vinegar 1 Litre |
|
| KCAL | 101 |
| Water (percent) | 95 |
| Protein (gms) | trace |
| Fat (gms) | 0.0 |
| Carbohydrate (gms) | 42.5 |
| Fiber (gms) | 0.0 |
| Minerals: | |
| Sodium (mg) | 9.5 |
| Potassium (mg) | 127 |
| Calcium (g) | -- |
| Phosphorus (mg) | -- |
| Magnesium (mg) | trace |
| Iron (mg) | -- |
|
Inspection Limit |
Test |
Method |
| Acid Content g/ 100 ml | 5.0 minimum, expressed as acetic acid | AOAC 30.068 |
| Appearance | Clear, bright liquid | AOAC 30.059 |
| Color | 50 APHA maximum | ASTM D 1209 |
| Odor | Clean, characteristic, as Reference Sample |
AOAC 30.059 |
| Trace Metals | ||
| * Copper | 1 ppm maximum | AOAC 25.023 |
| * Iron | 2 ppm maximum | AOAC 33.020 |
| * Alcohol content | 0.3 % by volume, maximum | AOAC 30.075 |
|
|||||||||||||||||||||||||||||||||
|
Home | Profile | Formation | Manufacturing Process | Products | Product Specification | Product Standard | Useful Hints | Health Benefits | Contact Us |
|
DREAM WORLD COMPANY LIMITED No.56-A, Bo Ywe Street , Latha Township, Yangon. |
|
© Copyright 2009 Dream World Co., Ltd.
|